Threadripper PRO 3995WX 64/128T
126 Threads
2gb Ram
15s by position
Code: Select all
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 HypnoSIccf260522v2-M-20P+20 : 3547 7 972 57.7 % 3493 119/128 2.2s 3.1s 0.85
2 HypnoSIccf260522-M-12P+12 : 3541 7 950 56.7 % 3494 116/128 2.3s 3.5s 0.85
3 StockfishMZIccf230522-M-12P+12 : 3538 8 957 56.2 % 3494 112/128 1.8s 3.5s 0.82
4 HypnoSIccf250522-M-12P+12 : 3535 8 947 55.8 % 3494 113/128 2.1s 3.6s 0.82
5 Crystal240522 : 3497 8 913 49.4 % 3501 100/128 2.7s 5.4s 0.63
6 ShashChess22-2048MB/OLIX-P620 : 3495 9 916 49.0 % 3501 101/128 3.0s 5.5s 0.63
7 EMAN8.0364-bitAVX2 : 3457 10 891 42.8 % 3507 86/128 3.8s 7.5s 0.52
8 Dragon3byKomodoChess64-bit : 3447 10 906 41.4 % 3508 82/128 3.9s 7.9s 0.46
9 Lc0v0.28.2-Net780944 (RTX 3080 TI) : 3435 11 918 39.5 % 3510 73/128 3.4s 8.4s 0.44
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position